8825E Series
1.27mm pitch connector / 0.635mm pitch flat cable compatible
The 8825E series is a 1.27mm pitch printed circuit board-to-cable connector. Compatible with AWG#30 flat cable.
The 8825E series is a 1.27mm pitch printed circuit board-to-cable connector. Compatible with AWG#30 flat cable.
Isolationsmaterial | Glass-filled Nylon 66 (UL94V-0), Black |
Kontaktmaterial | Kupferlegierung |
Contact Plating | Nickel plated base, (Contact / pressure contact) gold-plated finish (Tail part) Tin copper plated finish |
Fixing clip material | Kupferlegierung |
Fixing clip finish | Copper-tin plating finish |
Nennstrom | 20-68 poles: 1.0A per contact 80-100 poles: 0.8A per contact |
Kontaktwiderstand | 30 mΩ max |
Dielectric withstand voltage | [8825 □] AC300V, 1 minute [883 □ E] AC650V, 1 minute |
Isolationswiderstand | [8825 □] DC250V, 1000MΩ or more [883 □ E] DC500V, 1000MΩ or more |
Betriebstemperatur | -55℃ to +85℃ |
Compatible cables | AWG # 30 (7 / 0.102) flat cable |
Scrollen Sie horizontal, um den gesamten Tabelleninhalt anzuzeigen.
Teilnummer | Anzahl der Kontakte | Bauform (Rechtwinklige Verbindung) | Rastermaß | Typ | RoHS | Recommended Cable | Andere Merkmale | Produktzeichnung | Spezifikation |
---|---|---|---|---|---|---|---|---|---|
8825R-100-175D-F | 100 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 100 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-020-175D-F | 20 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 20 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-050-175D-F | 50 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 50 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-050-175-F | 50 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 50 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-060-175-F | 60 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; without strain relief; 60 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-068-175-F | 68 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 68 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-034-170LD-F | 34 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 34 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-026-175D-F | 26 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 26 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-030-175D-F | 30 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 30 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-030-175-F | 30 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 30 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-032-175D-F | 32 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 32 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-032-175-F | 32 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 32 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-040-175-F | 40 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 40 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-050-175D-F | 50 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 50 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-050-175-F | 50 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 50 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-068-175D-F | 68 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 68 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-080-175D-F | 80 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 80 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-080-175-F | 80 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 80 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-100-175D-F | 100 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 100 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-100-175-F | 100 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 100 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-020-175-F | 20 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 20 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-030-175D-F | 30 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 30 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-030-175-F | 30 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 30 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-032-175D-F | 32 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 32 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-034-175D-F | 34 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 34 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-040-175D-F | 40 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 40 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-040-175-F | 40 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 40 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-060-175D-F | 60 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 60 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-068-175D-F | 68 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 68 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-080-175D-F | 80 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 80 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-080-175-F | 80 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 80 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-100-175-F | 100 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; without strain relief; 100 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-026-175-F | 26 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 26 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-020-175-F | 20 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 20 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-060-175-F | 60 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 60 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-034-175D-F | 34 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 34 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-036-170LD-F | 36 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 36 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-100-170LD-F | 100 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 100 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-100-170L-F | 100 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 100 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-080-170L-F | 80 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 80 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-020-170LD-F | 20 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 20 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-020-170L-F | 20 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 20 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-026-170LD-F | 26 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 26 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-026-170L-F | 26 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 26 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-030-170LD-F | 30 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 30 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-030-170L-F | 30 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 30 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-032-170L-F | 32 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 32 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-034-170L-F | 34 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 34 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-040-170LD-F | 40 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 40 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-050-170LD-F | 50 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 50 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-052-170LD-F | 52 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 52 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-052-170L-F | 52 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 52 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-020-175D-F | 20 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 20 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-060-170L-F | 60 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 60 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-068-170LD-F | 68 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 0.25μm min. Gold plating; 68 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-034-175-F | 34 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 34 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-040-175D-F | 40 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 40 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-060-175D-F | 60 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; with strain relief; 60 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-026-175-F | 26 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 26 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-032-175-F | 32 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 32 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-050-170L-F | 50 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 50 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-060-170LD-F | 60 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 60 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-068-170L-F | 68 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 68 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-080-170LD-F | 80 | Ja | 1.27mm | plug (PCB side connector) | Konform | For 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 80 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-032-170LD-F | 32 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; Gold plating thickness 0.25μm min.; 32 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-036-170L-F | 36 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 36 Pin (half Pitch Connector) | Siehe | Siehe | |
8831E-040-170L-F | 40 | Ja | 1.27mm | plug (PCB side connector) | Konform | 0.635mm Pitch Flat Cable Connector; With Hook; 40 Pin (half Pitch Connector) | Siehe | Siehe | |
8825E-068-175-F | 68 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; with strain relief; 68 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-026-175D-F | 26 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | For 0.635mm Pitch Flat Cable Connector; Gold plating thickness 0.25μm min.; Without strain relief; 26 Pin (half Pitch Connector) | Siehe | Siehe | |
8825R-034-175-F | 34 | 1.27mm | receptacle (cable side connector) | Konform | AWG#30 | 0.635mm Pitch Flat Cable Connector; without strain relief; 34 Pin (half Pitch Connector) | Siehe | Siehe | |
LF-22 | crimping tool | Siehe | Fragen Sie | ||||||
Siehe |
Füllen Sie zum Herunterladen der Übertragungskenndaten das nachstehende Formular aus und klicken Sie auf die Schaltfläche "Senden und Herunterladen".
Bekannt für unsere branchenführende Expertise in Floating-Steckverbindern, begleiten wir Sie durch den gesamten Prozess der Entwicklung maßgeschneiderter Lösungen. Wir verfügen über langjährige Erfahrung in der Entwicklung, im Design und der Fertigung von Steckverbindern für Peripheriegeräte.
In unserem Werk in der japanischen Präfektur Yamanashi betreiben wir nun eine vollautomatische Produktionslinie für Floating-Steckverbinder mit einem Reinraum der Klasse 100.000.
Wir sind nach ISO9001/14001 und IATF16949 zertifiziert und registriert.
Mit mehr als 60 Jahren an Technologieerfahrung streben wir nach Kompaktheit, Zuverlässigkeit und hoher Funktionalität.
Unsere Entwicklungsabteilung kann ähnliche Kundenbedingungen simulieren und Ihnen genaue Simulationsdaten liefern.