SSL Series
0.5 mm Pitch, Insulation-displacement connector (IDC)
Our SSL series is a 0.5 mm pitch micro coaxial cable connector. Its pressure welding connection ensures superior reliability and compactness.
Our SSL series is a 0.5 mm pitch micro coaxial cable connector. Its pressure welding connection ensures superior reliability and compactness.
Insulator Material | LCP (glass fiber-filled) UL94V-0 material, black |
Contact Material | Copper alloy |
Contact Finish | Nickel-plated base, gold-plated finish |
Shell Material | Copper alloy |
Shell Finish | Nickel-plated base, Tin-copper-plated finish |
Cover Material | [SSL20] LCP (with glass fiber) UL94V-0 material, off-white |
Rated Current | 0.3 A per contact |
Contact Resistance | 100 mΩ max. |
Withstand Voltage | 200 V AC, 1 minute |
Insulation Resistance | 250 V DC, 100 mΩ min. |
Operating Temperature Range | -40 to +85 °C |
Applicable Cable | AWG#40 coaxial cable |
Scroll horizontally to view all table content.
Part number | No. of contacts | Connection type (Vertical) | Connection type (Horizontal) | Current rating | Pitch | Type | No. of packaging | Packaging style | RoHS | Recommended Cable | Other features | Product drawing | Specification | 3D-CAD (IGS) | 3D-CAD (STEP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSL00-10L3-0500 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-40L3-0500 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-10L3-1000 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-30L3-0500 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-20L3-0500 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-20L3-3000 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-20L3-1000 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-30L3-3000 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-30L3-0500 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-30L3-1000 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-10L3-0500 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-20L3-3000 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-40L3-1000 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-20L3-1000 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-10L3-3000 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-10L3-1000 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-20L3-0500 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-30L3-1000 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-40L3-3000 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-30L3-3000 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-40L3-1000 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Embossed Tape | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-20S-1000 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-10S-1000 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-10S-0500 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-20S-0500 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-10S-1500 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-30S-1500 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-20S-1500 | 20 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-30S-1000 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-30S-0500 | 30 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-40S-0500 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-40S-1500 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Other | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL20-20SB | 20 | Yes | 0.3 A | 0.5mm | plug (cable side connector) | Tray | Compliant | AWG#40 | Insulation Displacement Connector | View | View | Download | Download | ||
SSL00-10L3-3000 | 10 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Without Boss | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL20-30SB | 30 | Yes | 0.3 A | 0.5mm | plug (cable side connector) | Tray | Compliant | AWG#40 | Insulation Displacement Connector | View | View | Download | Download | ||
SSL00-40L3-3000 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 3000 | Without Boss | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL00-40S-1000 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 1000 | Without Boss | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL01-40L3-0500 | 40 | Yes | 0.3 A | 0.5mm | receptacle (PCB side connector) | 500 | With Boss | Compliant | Insulation Displacement Connector; Micro Coaxial Cable (awg#40) Type | View | View | Download | Download | ||
SSL20-40SB | 40 | Yes | 0.3 A | 0.5mm | plug (cable side connector) | Tray | Compliant | AWG#40 | Insulation Displacement Connector | View | View | Download | Download | ||
SSL20-10SB | 10 | Yes | 0.3 A | 0.5mm | plug (cable side connector) | Tray | Compliant | AWG#40 | Insulation Displacement Connector | View | View | Download | Download |
To download Transmission Characteristics Data, complete the form below and press the “Send & Download” button.
With current connector and cable, noise interference occurs and image quality of security camera is compromised.
The SSL series metal shell and multiple ground contacts reduced the noise and customer problem was resolved.
Renowned for industry-leading expertise in floating connectors, we can assist you through the entire process of creating custom solutions. We have many years of experience in connector peripheral development, design, and manufacturing.
A fully automated production line for floating connectors is now in operation with a Class 100,000 cleanroom at our plant located in Japan’s Yamanashi Prefecture.
We are ISO9001/14001 and IATF16949 certified and registered.
With technology cultivated over 60 years, we pursue miniature, reliable and high functionality
Our development department can replicate similar customer conditions and provide you with accurate simulation data.